Additional information
| NYA: Cu/PVC 450/750V | Copper Conductor, PVC Insulated Cable |
|---|---|
| NYY: Cu/PVC/PVC 0.6/1.2kV | Copper Conductor, PVC Insulated and PVC Sheathed Cable – Non Armoured Power Cable. Indoor and outdoor induct installation or of laying in the ground where not sustain mechanical damage. |
| NYFGbY: Cu/PVC/SFA/PVC 0.6/1.2kV | Copper Conductor, PVC Insulated and PVC Sheathed – Armored Power Cable. For general purpose power distribution in dry or wet location, best suitable for direct burying in ground. |
| NYBY: Cu/PVC/DSTA/PVC 0.6/1.2kV | Copper Conductor, PVC Insulated and PVC Sheathed – Armored Power Cable. For installations as an underground, outdoor, indoor in ducts and where mechanical protection is required or for high tensile stresses during installation and operation. |
| NYSY: Cu/PVC/CTS/PVC 0.6/1.2kV | Copper Conductor, PVC Insulated, Copper Tape Screened and PVC Sheathed Cable. For indoor installation, outdoor, in power and switching stations. As underground cable, for difficult installation where the low weight is particularly advantageous. |
| NYCY: Cu/PVC/CWS/PVC 0.6/1.2kV | Copper Conductor, PVC Insulated, Copper Wire Screened and PVC Sheathed Cable. Indoor, in ducts, in the open, underground, if mechanical damage is not expected. |
